| Assay | Cell | Medicilon capability (Human/Mouse/Rat/Monkey/Dog) |
| FACS | T cell /Treg | Yes (Human,Mouse,Rat,Monkey,Dog) |
| B cell | Yes (Human,Mouse,Rat,Monkey,Dog) | |
| NK cell | Yes (Human,Mouse,Rat,Monkey) | |
| Macrophage,Monocyte,Neutrophil | Yes (Human,Mouse,Monkey) | |
| DC cell | Yes (Human,Mouse,Monkey) | |
| MDSC | Yes (Human,Mouse,Monkey) | |
| Checkpoint | Yes (Human,Mouse) | |
| Receptor Occupancy | Yes (Human,Mouse,Monkey) | |
| Cytokine | Phosphorylation | Yes (Human,Mouse) |
| Elisa | Yes (Human,Mouse,Rat,Monkey) | |
| CBA | Yes (Human,Mouse,Rat,Monkey) | |
| Luminex | Yes (Human,Mouse,Rat,Monkey) | |
| MSD | Yes (Human,Mouse,Rat,Monkey) | |
| ELISpot , FluoroSpot | Yes (Human,Mouse,Monkey) | |
| Cell differentiation polarization | T/M1/M2 macrophage | Yes (Human) |
| Cell cytotoxicity | ADCC, ADCP | Yes (Human) |
Contact Us
Inquiries